Find a Retailer
Typical Values | Per 100g |
---|---|
Energy | 556kJ132kcal |
Fat | 3.2g |
of which saturates | 1.1g |
Carbohydrates | 1.1g |
of which sugars | 1.1g |
Fibre | <0.1g |
Protein | 25.0g |
Salt | 1.18g |
Ecological Impact | per serving |
---|---|
Carbon (CO2 eq) | 170g |
Water Usage (L eq) | 40L |
Water Pollution (PO43 eq) | 0.52g |
Biodiversity (SLI) | 0.034 |
Foundation Earth is a non-profit organisation, giving you the tools to buy more sustainably.
British or Irish Pork*, Salt, Demerara Sugar, Dextrose, Antioxidant: Ascorbic Acid.
*Made with 110g of pork for 100g of finished product
For use by date see front of pack
Keep refrigerated 0-5C
Once opened consume within 2 days and do not exceed use by date.
Not suitable for freezing